Dog
The following database tables have been arranged into two categories: All Measurands, and Laboratory Applications. Clinical Applications will be addressed on the RCV Calculator page.
Measurands:
Lists all measurands that have been assessed for that species.
› Biochemistry (1 table)
› Haematology (1 table), please scroll down the page
› Haemostasis (1 table), please scroll down the page
› Endocrinology (1 table), please scroll down the page
Reference number relates to the citation list.
Legend:
CVI - intraindividual variation.
CVG- between individual variation.
CVA - analyser variation (reported in the study, shown in red if > 0.5 x CVI). This can be determined by replicate analyses or from quality control studies (QCM)
II - Index of Individuality. A high level indicates subject-based reference intervals (RCV) are more appropriate, a low level indicates population-based reference intervals are appropriate, intermediate levels indicate both reference change values and reference intervals should be assessed.
RCV - reference change value calculated to 95% and 99%.
These terms are explained on the ‘About BV’ page.
Biochemistry
Measurand | Sample Type | Reference | Health Status | Breed(s) | Subjects (n) Samples Frequency | CVI (%) (CI) | CVG (%) (CI) | CVA (%) (CI) Source | II | RCV (95%) | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Albumin | Serum | 1 | Healthy | Beagles | 14 | 3.5 | 3.5 | 3.2 | 0.7 | 13.3 | SMA 12/60 Technicon biochemistry analyser | |
10 | QCM | Intermediate | 17.5 | |||||||||
approx weekly | ||||||||||||
Albumin | Plasma (heparin) | 7 | Healthy | Beagles | 20 | 1.9 | 3.1 | 0.9 | 1.5 | 5.9 | Cobas Fara (Roche) analyser, evaluated for normality using Shapiro-Wilk, nested ANOVA , frozen and analysed as single batch. | |
5 | duplicate | Intermediate | 7.8 | |||||||||
weekly | ||||||||||||
Albumin | Serum | 20 | Healthy | Various | 20 | 0.3 | Not reported | 0.4 | cannot calculate | 1.4 | Merck Selectra 2, no CVg reported, does not say how variance determined | |
8 | QCM | 1.8 | ||||||||||
weekly | ||||||||||||
Albumin | Serum | 27 | Healthy | Various | 11 | 5.8 | 17.0 | 4.5 | 2.3 | 20.3 | Sirrus Chemistry System analyser, tested daily for 7 days then weekly for 6 weeks, then 3 months | |
14 | duplicate | High | 26.8 | |||||||||
various | ||||||||||||
Alanine aminotransferase (ALT) | Serum | 1 | Healthy | Beagles | 14 | 20.0 | 11.7 | 22.2 | 0.4 | 82.8 | Gilford Instrument Model 3500, Beagle colony,restricted age range (1-3 years) , outdated instruments and methods | |
10 | QCM | Low | 109.1 | |||||||||
approx weekly | ||||||||||||
Alanine aminotransferase (ALT) | Plasma (heparin) | 7 | Healthy | Beagles | 20 | 0.7 | 4.3 | 0.1 | 5.7 | 2.0 | Cobas Fara (Roche) analyser, evaluated for normality using Shapiro-Wilk, nested ANOVA , frozen and analysed as single batch. | |
5 | duplicate | High | 2.6 | |||||||||
weekly | ||||||||||||
Alanine aminotransferase (ALT) | Serum | 27 | Healthy | Various | 11 | 19.5 | 70.0 | 5.8 | 3.4 | 56.4 | Sirrus Chemistry System analyser, tested daily for 7 days then weekly for 6 weeks, then 3 months | |
14 | duplicate | High | 74.3 | |||||||||
various | ||||||||||||
Alkaline phosphatase (ALP) | Serum | 1 | Healthy | Beagles | 14 | 43.1 | 44.6 | 4.6 | 1.0 | 120.0 | SMA 12/60 Technicon biochemistry analyser, Beagle colony,restricted age range (1-3 years) , outdated instruments and methods. | |
10 | QCM | Intermediate | 158.1 | |||||||||
approx weekly | ||||||||||||
Alkaline phosphatase (ALP) | Plasma (heparin) | 7 | Healthy | Beagles | 20 | 1.0 | 16.3 | 0.0 | 15.9 | 2.8 | Cobas Fara (Roche) analyser, evaluated for normality using Shapiro-Wilk, nested ANOVA , frozen and analysed as single batch. | |
5 | duplicate | High | 3.7 | |||||||||
weekly | ||||||||||||
Alkaline phosphatase (ALP) | Serum | 27 | Healthy | Various | 11 | 13.4 | 42.0 | 7.6 | 2.7 | 42.7 | Sirrus Chemistry System analyser, tested daily for 7 days then weekly for 6 weeks, then 3 months | |
14 | duplicate | High | 56.2 | |||||||||
various | ||||||||||||
α1-acid glycoprotein | Serum | 18 | Healthy | Beagles | 8 | 9.6 | 67.0 | 8.1 | 5.3 | 34.8 | Ecos Institute single radial immunodiffusion test kits | |
5 | duplicate | High | 45.8 | |||||||||
weekly | ||||||||||||
α1- proteinase inhibitor | Serum | 28 | Healthy | Various | 11 | 9.9 | 9.0 | 6.4 | 0.8 | 32.7 | Radioimmunoassay. One within-subject outlier excluded. | |
14 | duplicate | Intermediate | 106.7 | Tested daily for 7 days then weekly for 6 weeks, then one month later | ||||||||
various | ||||||||||||
Aspartate aminotransferase (AST) | Serum | 1 | Healthy | Beagles | 14 | 0.0 | 1.0 | 4.1 | 0.3 | 11.5 | SMA 12/60 Technicon biochemistry analyser, Beagle colony,restricted age range (1-3 years) , outdated instruments and methods. | |
10 | QCM | Low | 15.1 | |||||||||
approx weekly | ||||||||||||
Aspartate aminotransferase (AST) | Plasma (heparin) | 7 | Healthy | Beagles | 20 | 0.8 | 0.7 | 0.1 | 0.9 | 2.2 | Cobas Fara (Roche) analyser, evaluated for normality using Shapiro-Wilk, nested ANOVA , frozen and analysed as single batch. | |
5 | duplicate | Intermediate | 2.9 | |||||||||
weekly | ||||||||||||
Aspartate aminotransferase (AST) | Serum | 27 | Healthy | Various | 11 | 16.3 | 39.0 | 8.9 | 2.1 | 51.4 | Sirrus Chemistry System analyser, tested daily for 7 days then weekly for 6 weeks, then 3 months | |
14 | duplicate | High | 67.8 | |||||||||
various | ||||||||||||
Calcium | Serum | 1 | Healthy | Beagles | 14 | 3.0 | 2.0 | 1.0 | 0.6 | 8.7 | SMA 12/60 Technicon biochemistry analyser, Beagle colony,restricted age range (1-3 years) , outdated instruments and methods. | |
10 | QCM | Low | 11.4 | |||||||||
approx weekly | ||||||||||||
Calcium | Serum | 27 | Healthy | Various | 11 | 1.2 | 9.0 | 3.9 | 2.2 | 11.3 | Sirrus Chemistry System analyser, tested daily for 7 days then weekly for 6 weeks, then 3 months | |
14 | duplicate | High | 14.9 | |||||||||
various | ||||||||||||
Calcium | Serum | 68 | Healthy | Labradors (4) | 13 | 1.9 | 2.9 | 1.0 | 1.4 | 6.0 | Abbott Diagnostics Architect c4000 analyzer. Study included urine biochemistry (incuding fractional excretion and creatinine ratios). | |
Mixed breed (3) | 8 | (1.6-2.3) | (1.9-4.4) | (0.8-1.1) | Intermediate | 7.8 | ||||||
various others (6) | weekly | duplicate | ||||||||||
Ceruloplasmnin | Serum | 19 | Healthy | German-Braco | 11 | 0.1 | 0.1 | 0.1 | 1.4 | 0.2 | Cobas Mira Plus analyser, Kolmogorov-Smornov test showed normal distribution | |
5 | duplicate | High | 0.3 | |||||||||
weekly | ||||||||||||
Chloride | Serum | 1 | Healthy | Beagles | 14 | 1.7 | 1.1 | 0.9 | 0.6 | 5.5 | Model 920 Chioridometer, Corning Medical, Beagle colony,restricted age range (1-3 years) , outdated instruments and methods. | |
10 | QCM | Low | 7.2 | |||||||||
approx weekly | ||||||||||||
Chloride | Serum | 68 | Healthy | Labradors (4) | 13 | 1.0 | 1.3 | 0.7 | 1.1 | 3.4 | Abbott Diagnostics Architect c4000 analyzer. Study included urine biochemistry (incuding fractional excretion and creatinine ratios). | |
Mixed breed (3) | 8 | (0.8-1.2) | (0.9-2.1) | (0.6-0.8) | Intermediate | 4.5 | ||||||
various others (6) | weekly | duplicate | ||||||||||
Cholesterol | Serum | 1 | Healthy | Beagles | 14 | 19.7 | 17.9 | 2.2 | 0.9 | 54.8 | SMA 12/60 Technicon biochemistry analyser, Beagle colony,restricted age range (1-3 years) , outdated instruments and methods. | |
10 | QCM | Intermediate | 72.2 | |||||||||
approx weekly | ||||||||||||
Cholesterol | Plasma (heparin) | 7 | Healthy | Beagles | 20 | 2.0 | 8.5 | 0.3 | 4.2 | 5.6 | Cobas Fara (Roche) analyser, evaluated for normality using Shapiro-Wilk, nested ANOVA , frozen and analysed as single batch. | |
5 | duplicate | High | 7.4 | |||||||||
weekly | ||||||||||||
Cholesterol | Serum | 27 | Healthy | Various | 11 | 5.7 | 23.0 | 4.3 | 3.2 | 19.8 | Sirrus Chemistry System analyser, tested daily for 7 days then weekly for 6 weeks, then 3 months | |
14 | duplicate | High | 26.1 | |||||||||
various | ||||||||||||
Cortisone | Serum | 27 | Healthy | Harrier hounds | 14 | 5.0 | 9.0 | 8.0 | 1.0 | 26.1 | Cobas-Roche. electrochemiluminescence | |
Post ACTH stim | 5 | Unclear from text | Intermediate | 34.1 | immunoassay | |||||||
3 weekly | ||||||||||||
C-reactive protein | Serum | 18 | Healthy | Beagles | 8 | 24.3 | 29.2 | 7.2 | 1.2 | 70.2 | Tridelta canine CRP ELISA | |
5 | duplicate | Intermediate | 92.5 | |||||||||
weekly | ||||||||||||
C-reactive protein | Serum | 19 | Healthy | German-Braco | 11 | 270.6 | 213.3 | 91.1 | 0.8 | 791.0 | Tridelta canine CRP ELISA, Kolmogorov-Smornov test showed normal distribution | |
5 | duplicate | Intermediate | 1,042.3 | |||||||||
weekly | ||||||||||||
C-reactive protein | Serum | 25 | Healthy | Various | 12 | 115.5 | 90.8 | 6.3 | 0. 8 | 320.4 | Cochran test for outliers (three levels),normal distribution by D'Agostino-Pearson test, tested daily for 7 days then weekly for 6 weeks, then 3 months. | |
14 | duplicate | Intermediate | 422.2 | |||||||||
various | ||||||||||||
Creatine Kinase | Serum | 1 | Healthy | Beagles | 14 | 32.1 | 16.1 | 19.6 | 0.4 | 104.3 | Gilford Instrument Model 3500, Beagle colony,restricted age range (1-3 years) , outdated instruments and methods | |
10 | QCM | Low | 137.5 | |||||||||
approx weekly | ||||||||||||
Creatinine | Serum | 1 | Healthy | Beagles | 14 | 7.3 | 7.3 | 9.1 | 0.6 | 32.2 | Gilford Instrument Model 3500, Beagle colony,restricted age range (1-3 years) , outdated instruments and methods. | |
10 | QCM | Low | 42.5 | |||||||||
approx weekly | ||||||||||||
Creatinine | Plasma (heparin) | 7 | Healthy | Beagles | 20 | 176.2 | 137.1 | 6.8 | 0.8 | 488.3 | Cobas Fara (Roche) analyser, evaluated for normality using Shapiro-Wilk, nested ANOVA , frozen and analysed as single batch. | |
5 | ||||||||||||
duplicate | Intermediate | 643.4 | ||||||||||
weekly | ||||||||||||
Creatinine | Serum | 20 | Healthy | Various | 20 | 2.4 | not reported | 2.1 | cannot calculate | 8.8 | Merck Selectra 2, no CVg reported, does not say how variance determined. | |
8 | QCM | 11.6 | ||||||||||
weekly | ||||||||||||
Creatinine (enzymatic) | Plasma (heparin) | 23 | Healthy | Beagles (18) | 24 | 11.7 | 15.7 | 4.4 | 1.3 | 34.6 | Hitachi 911 analyzer, 2 dogs excluded (pregnancy, diarrhea). Used maximum likelihood approach and accounted for storage time and age. | |
German SH Pointers (6) | 12 | duplicate | Intermediate | 47.5 | ||||||||
two weekly | ||||||||||||
Creatinine | Plasma (heparin) | 23 | Healthy | Beagles (18) | 24 | 9.0 | 11.4 | 4.6 | 1.1 | 28.0 | Hitachi 911 analyzer, 2 dogs excluded (pregnancy, diarrhea). Used maximum likelihood approach and accounted for storage time and age. | |
(Jaffé) | German SH Pointers (6) | 12 | duplicate | Intermediate | 72.8 | |||||||
two weekly | ||||||||||||
Creatinine | Serum | 27 | Healthy | Various | 11 | 6.6 | 31.0 | 7.5 | 3.1 | 27.7 | Sirrus Chemistry System analyser, tested daily for 7 days then weekly for 6 weeks, then 3 months | |
14 | duplicate | High | 36.5 | |||||||||
various | ||||||||||||
Creatinine | Serum | 48 | Healthy | NZ Sheepdog (6),Collie (6),Greyhound (3),various others (5) | 20 | 8.3 | 30.1 | 2.0 | 3.6 | 23.7 | Beckman Coulter analyzer, enzymatic. Tested days 1, 3, 5, 12, 19, 26, 40, 54, and 68. Errors in table of original publication (data from erratum). | |
9 | duplicate | high | 31.2 | |||||||||
various | ||||||||||||
Creatinine | Serum | 68 | Healthy | Labradors (4) | 13 | 5.4 | 16.6 | 0.9 | 3.0 | 15.2 | Abbott Diagnostics Architect c4000 analyzer. Study included urine biochemistry (incuding fractional excretion and creatinine ratios). | |
Mixed breed (3) | 8 | (4.6-6.3) | (11.2-24.8) | (0.8-1.1) | high | 20.0 | ||||||
various others (6) | weekly | duplicate | ||||||||||
Cystatin-C | Plasma (heparin) | 23 | Healthy | Beagles (18) | 24 | 12.3 | 14.9 | 7.2 | 1.1 | 39.5 | DAKO Cystatin C PET Kit. 2 dogs excluded (pregnancy, diarrhea). Used maximum likelihood approach | |
German SH Pointers (6) | 12 | duplicate | Intermediate | 101.0 | ||||||||
two weekly | ||||||||||||
Free Fatty Acids | Serum | 1 | Healthy | Beagles | 14 | 23.9 | 4.8 | 15.0 | 0.2 | 78.1 | Auto-analyzer II, Technicon, Beagle colony,restricted age range (1-3 years) , outdated instruments and methods. | |
10 | QCM | Low | 102.9 | |||||||||
approx weekly | ||||||||||||
γ glutamyl transferase (GGT) | Serum | 1 | Healthy | Beagles | 14 | 80.0 | 60.0 | 100.0 | 0.5 | 354.7 | Gilford Instrument Model 3500, Beagle colony,restricted age range (1-3 years) , outdated instruments and methods. | |
10 | QCM | Low | 467.4 | |||||||||
approx weekly | ||||||||||||
γ glutamyl transferase (GGT) | Serum | 27 | Healthy | Various | 11 | 17.8 | 45.0 | 31.3 | 1.3 | 99.7 | Sirrus Chemistry System analyser, tested daily for 7 days then weekly for 6 weeks, then 3 months | |
14 | duplicate | Intermediate | 131.4 | |||||||||
various | ||||||||||||
Glucose | Serum | 1 | Healthy | Beagles | 14 | 6.2 | 8.4 | 4.6 | 1.1 | 21.5 | SMA 12/60 Technicon biochemistry analyser, Beagle colony,restricted age range (1-3 years) , outdated instruments and methods. | |
10 | QCM | Intermediate | 28.3 | |||||||||
approx weekly | ||||||||||||
Glucose | Plasma (sodium fluoride) | 7 | Healthy | Beagles | 20 | 5.5 | 6.7 | 0.1 | 1.2 | 15.3 | Cobas Fara (Roche) analyser, evaluated for normality using Shapiro-Wilk, nested ANOVA , | |
3 | duplicate | Intermediate | 20.2 | frozen and analysed as single batch. NB less analyses than others in study since last 2 weeks excluded for glucose. | ||||||||
weekly | ||||||||||||
Glucose | Plasma (sodium fluoride) | 14 | Healthy | Beagles | 23 | 9.5 | 3.8 | 3.7 | 0.4 | 28.2 | Long term variability study | |
9 | duplicate | Low | 37.2 | |||||||||
monthly | ||||||||||||
Glucose | Serum | 20 | Healthy | Various | 20 | 60.4 | not reported | 5.7 | cannot calculate | 167.9 | Merck Selectra 2, does not say how variance determined, results don't correlate with published results. | |
8 | QCM | 221.3 | ||||||||||
weekly | ||||||||||||
Glucose | Serum | 27 | Healthy | Various | 11 | 10.7 | 10.0 | 3.8 | 0.9 | 31.5 | Sirrus Chemistry System analyser, tested daily for 7 days then weekly for 6 weeks, then 3 months | |
14 | duplicate | Intermediate | 41.4 | |||||||||
various | ||||||||||||
Glucose | Serum | 68 | Healthy | Labradors (4) | 13 | 6.0 | 6.7 | 2.2 | 1.1 | 17.7 | Abbott Diagnostics Architect c4000 analyzer. Study included urine biochemistry (incuding fractional excretion and creatinine ratios). | |
Mixed breed (3) | 8 | (5.1-7.1) | (4.2-10.3) | (1.9-2.6) | Intermediate | 23.3 | ||||||
various others (6) | weekly | duplicate | ||||||||||
Haptoglobin | Serum | 18 | Healthy | Beagles | 8 | 17.0 | 20.2 | 4.9 | 1.1 | 49.0 | Ecos Institute single radial immunodiffusion test kits | |
5 | duplicate | Intermediate | 64.6 | |||||||||
weekly | ||||||||||||
Haptoglobin | Serum | 19 | Healthy | German-Braco | 11 | 38.7 | 112.4 | 24.0 | 2.5 | 126.1 | Tridelta phase Haptoglobin Assay, Kolmogorov-Smornov test showed normal distribution | |
5 | duplicate | High | 166.1 | |||||||||
weekly | ||||||||||||
Iron | Serum | 18 | Healthy | Beagles | 8 | 17.8 | 17.2 | 0.7 | 1.0 | 49.3 | Bayer Advia 1650 analyser | |
5 | duplicate | Intermediate | 65.0 | |||||||||
weekly | ||||||||||||
Lactate dehydrogenase (LDH) | Serum | 1 | Healthy | Beagles | 14 | 36.7 | 30.6 | 7.1 | 0.8 | 103.7 | SMA 12/60 Technicon biochemistry analyser, Beagle colony,restricted age range (1-3 years) , outdated instruments and methods. | |
10 | QCM | Intermediate | 136.6 | |||||||||
approx weekly | ||||||||||||
Magnesium | Serum | 1 | Healthy | Beagles | 14 | 5.3 | 4.1 | 5.9 | 0.5 | 21.9 | Gilford Instrument Model 3500, Beagle colony,restricted age range (1-3 years) , outdated instruments and methods. | |
10 | QCM | Low | 28.9 | |||||||||
approx weekly | ||||||||||||
NT-pro-BNP | EDTA plasma | 34 | Healthy | Various | 12 | 33.9 | 53.7 | 11.8 | 1.5 | 99.4 | May have significant variations for some breeds - (eg Labradors and Newfoundlands highest). nANOVA with CIs - helps determine if overlap between healthy and diseased. | |
7 | duplicate | Intermediate | 252.7 | |||||||||
weekly | ||||||||||||
NT-pro-BNP | EDTA plasma | 34 | mitral regurgtn | Various | 9 | 16.9 | 51.5 | 8.4 | 2.7 | 52.3 | May have significant variations for some breeds - (eg Labradors and Newfoundlands highest). nANOVA with CIs - to determine if overlap between healthy and diseased. | |
5 to 7 | duplicate | High | 68.9 | |||||||||
weekly | ||||||||||||
NT-pro-BNP | EDTA plasma | 43 | Healthy | Various | 10 | 25.2 | 49.3 | 4.2 | 1.9 | 70.8 | 2nd generation canine Cardiopet proBNP test. | |
(5-15kg) | 16 | duplicate | High | 93.2 | Samples tested 3 x at 2hr intervals on day 1, 2x at 2hr intervals on days 2-5 then weekly (further 5 occasions). | |||||||
various | ||||||||||||
NT-pro-BNP | EDTA plasma | 43 | Mitral valve disease | Various | 28 | 20.0 | 61.3 | 6.2 | 2.9 | 58.0 | 2nd generation canine Cardiopet proBNP test. | |
(14x CKCS) | 4 | duplicate | High | 76.4 | Samples tested 2 x at 2hr intervals on day 1, 2x at 2hr intervals 1 week later. | |||||||
various | ||||||||||||
Pancreatic Lipase | Serum | 25 | Healthy | Various | 12 | 193.8 | 49.5 | 8.4 | 0.3 | 537.3 | Cochran test for outliers (three levels),normal distribution by D'Agostino-Pearson test, tested daily for 7 days then weekly for 6 weeks, then 3 months. | |
14 | duplicate | Low | 708.0 | |||||||||
various | ||||||||||||
Phospholipids | Serum | 1 | Healthy | Beagles | 14 | 9.3 | 12.7 | 6.6 | 1.1 | 31.7 | Manual method, not specified , Beagle colony,restricted age range (1-3 years) , outdated instruments and methods. | |
10 | QCM | Intermediate | 41.8 | |||||||||
approx weekly | ||||||||||||
Phosphorus | Serum | 1 | Healthy | Beagles | 14 | 10.0 | 5.0 | 2.5 | 0.5 | 28.6 | SMA 12/60 Technicon biochemistry analyser, Beagle colony,restricted age range (1-3 years) , outdated instruments and methods. | |
10 | QCM | Low | 37.6 | |||||||||
approx weekly | ||||||||||||
Phosphorus | Plasma (heparin) | 23 | Healthy | Beagles (18) | 24 | 13.7 | 12.1 | 3.4 | 0.9 | 39.1 | Hitachi 911 analyzer, 2 dogs excluded (pregnancy, diarrhea). Used maximum likelihood approach. | |
German SH Pointers (6) | 12 | duplicate | Intermediate | 82.0 | ||||||||
two weekly | ||||||||||||
Phosphorus | Serum | 27 | Healthy | Various | 11 | 12.7 | 15.0 | 4.4 | 1.1 | 37.2 | Sirrus Chemistry System analyser, tested daily for 7 days then weekly for 6 weeks, then 3 months | |
14 | duplicate | Intermediate | 49.1 | |||||||||
various | ||||||||||||
Phosphorus | Serum | 68 | Healthy | Labradors (4) | 13 | 7.5 | 8.2 | 0.7 | 1.1 | 20.9 | Abbott Diagnostics Architect c4000 analyzer. Study included urine biochemistry (incuding fractional excretion and creatinine ratios). | |
Mixed breed (3) | 8 | (6.4-8.9) | (5.1-12.6) | CI (0.6-0.8) | Intermediate | 27.5 | ||||||
various others (6) | weekly | duplicate | ||||||||||
Plasma Fibrinogen | Plasma (sodium citrate) | 18 | Healthy | Beagles | 8 | 17.1 | 19.0 | 2.8 | 1.1 | 48.0 | ACL 9000 Analyser | |
5 | duplicate | Intermediate | 63.2 | |||||||||
weekly | ||||||||||||
Potassium | Serum | 1 | Healthy | Beagles | 14 | 4.3 | 4.3 | 2.1 | 0.9 | 13.2 | 1L343 flame photometerm Instrumentation Laboratory, Beagle colony,restricted age range (1-3 years) , outdated instruments and methods. | |
10 | QCM | Intermediate | 17.4 | |||||||||
approx weekly | ||||||||||||
Potassium | Plasma (heparin) | 9 | Healthy | Beagle | 20 | 0.6 | 0.7 | 0.0 | 1.2 | 1.5 | Roche Cobas-Fara, Gaussian distribution | |
5 | duplicate | Intermediate | 2.0 | |||||||||
weekly | ||||||||||||
Potassium | Serum | 68 | Healthy | Labradors (4) | 13 | 3.8 | 3.7 | 0.8 | 1.0 | 10.8 | Abbott Diagnostics Architect c4000 analyzer. Study included urine biochemistry (incuding fractional excretion and creatinine ratios). | |
Mixed breed (3) | 8 | (3.3-4.5) | (2.3-5.8) | (0.7-0.9) | Intermediate | 14.2 | ||||||
various others (6) | weekly | duplicate | ||||||||||
Sodium | Serum | 1 | Healthy | Beagles | 14 | 0.8 | 0.5 | 0.7 | 0.5 | 3.0 | 1L343 flame photometerm Instrumentation Laboratory, Beagle colony,restricted age range (1-3 years) , outdated instruments and methods. | |
10 | QCM | Intermediate | 3.9 | |||||||||
approx weekly | ||||||||||||
Sodium | Serum | 68 | Healthy | Labradors (4) | 13 | 0.4 | 0.5 | 0.7 | 0.7 | 2.2 | Abbott Diagnostics Architect c4000 analyzer. Study included urine biochemistry (incuding fractional excretion and creatinine ratios). | |
Mixed breed (3) | 8 | (0.1-0.6) | (0.3-0.9) | (0.7-0.8) | Low | 2.9 | ||||||
various others (6) | weekly | duplicate | ||||||||||
Symmetric Dimethylarginine (SDMA) | Serum | 48 | Healthy | NZ Sheepdog (6),Collie (6),Greyhound (3),various others (5) | 20 | 14.0 | 19.5 | 9.5 | 1.1 | 47.0 | High throughput immunoassay (analyzer not noted). Tested days 1, 3, 5, 12, 19, 26, 40, 54, 68. Errors in original publication (data from erratum). | |
9 | duplicate | Intermediate | 61.7 | |||||||||
various | ||||||||||||
S100A12 | Serum | 40 | Healthy | Beagles | 11 | 31.1 | 27.4 | 2.7 | 0.9 | 86.5 | Novel ELISA (validated),tested daily for 7 days then weekly for 6 weeks, then 1 month later. > 10% variation between duplicates retested. | |
(Calgranulin) | 14 | duplicate | Intermediate | 113.9 | ||||||||
various | ||||||||||||
Total Bilirubin | Serum | 1 | Healthy | Beagles | 14 | 0.0 | 30.0 | 60.0 | 0.5 | 166.2 | SMA 12/60 Technicon biochemistry analyser, Beagle colony,restricted age range (1-3 years) , outdated instruments and methods. | |
10 | QCM | Low | 219.0 | |||||||||
approx weekly | ||||||||||||
Total Bilirubin | Serum | 27 | Healthy | Various | 11 | 27.5 | 90.0 | 27.5 | 2.3 | 107.7 | Sirrus Chemistry System analyser, tested daily for 7 days then weekly for 6 weeks, then 3 months. | |
14 | duplicate | High | 142.0 | |||||||||
various | ||||||||||||
Total Lipids | Serum | 1 | Healthy | Beagles | 14 | 14.0 | 9.7 | 8.5 | 0.6 | 45.3 | Manual method, not specified , Beagle colony,restricted age range (1-3 years) , outdated instruments and methods. | |
10 | QCM | Low | 59.7 | |||||||||
approx weekly | ||||||||||||
Total Protein | Serum | 1 | Healthy | Beagles | 14 | 3.6 | 2.6 | 2.5 | 0.6 | 12.1 | SMA 12/60 Technicon biochemistry analyser, Beagle colony,restricted age range (1-3 years) , outdated instruments and methods. | |
10 | QCM | Low | 15.9 | |||||||||
approx weekly | ||||||||||||
Total Protein | Plasma (heparin) | 7 | Healthy | Beagles | 20 | 5.2 | 7.8 | 1.0 | 1.5 | 14.7 | Cobas Fara (Roche) analyser, evaluated for normality using Shapiro-Wilk, nested ANOVA, frozen and analysed as single batch. | |
5 | duplicate | Intermediate | 19.4 | |||||||||
weekly | ||||||||||||
Total Protein | Serum | 20 | Healthy | Various | 20 | 1.7 | not reported | 0.5 | cannot calculate | 4.9 | Merck Selectra 2, does not say how variance determined | |
8 | QCM | 6.5 | ||||||||||
weekly | ||||||||||||
Total Protein | Serum | 27 | Healthy | Various | 11 | 5.3 | 12.0 | 4.0 | 1.8 | 18.4 | Sirrus Chemistry System analyser, tested daily for 7 days then weekly for 6 weeks, then 3 months | |
14 | duplicate | High | 24.2 | |||||||||
various | ||||||||||||
Total Protein | Serum | 68 | Healthy | Labradors (4) | 13 | 3.6 | 5.1 | 0.6 | 1.4 | 10.1 | Abbott Diagnostics Architect c4000 analyzer. Study included urine biochemistry (incuding fractional excretion and creatinine ratios). | |
Mixed breed (3) | 8 | (3.0-4.3) | (3.3-8.0) | (0.5-0.7) | Intermediate | 13.3 | ||||||
various others (6) | weekly | duplicate | ||||||||||
Triglycerides | Serum | 1 | Healthy | Beagles | 14 | 23.3 | 15.9 | 22.3 | 0.5 | 89.4 | Auto-analyzer II, Technicon, Beagle colony,restricted age range (1-3 years) , outdated instruments and methods. | |
10 | QCM | Low | 117.9 | |||||||||
approx weekly | ||||||||||||
Triglycerides | Serum | 27 | Healthy | Various | 11 | 35.8 | 34.0 | 4.0 | 0.9 | 99.8 | Sirrus Chemistry System analyser, tested daily for 7 days then weekly for 6 weeks, then 3 months | |
14 | duplicate | Intermediate | 131.5 | |||||||||
various | ||||||||||||
Troponin I | Serum | 34 | Healthy | Various | 12 | 38.3 | 66.0 | 12.8 | 1.6 | 111.9 | Nested ANOVA with confidence intervals - helps determine if overlap between health and diseased subjects | |
7 | duplicate | Intermediate | 147.4 | |||||||||
weekly | ||||||||||||
Troponin I | Serum | 34 | mitral regurgtn | Various | 9 | 26.3 | 58.5 | 12.8 | 2.0 | 81.0 | Nested ANOVA with confidence intervals - helps determine if overlap between health and diseased subjects | |
5 to 7 | duplicate | High | 106.8 | |||||||||
weekly | ||||||||||||
Troponin I | Serum | 45 | Healthy | Various | 10 | 48.1 | 60.1 | 4.6 | 1.9 | 133.9 | 2nd generation canine Cardiopet proBNP test. | |
(5-15kg) | 16 | QCM | High | 176.3 | Samples tested 3 x at 2hr intervals on day 1, 2x at 2hr intervals on days 2-5 then weekly (further 5 occasions). | |||||||
various | ||||||||||||
Troponin I | Serum | 45 | Mitral valve disease | Various | 28 | 39.6 | 80.7 | 4.6 | 2.9 | 110.5 | 2nd generation canine Cardiopet proBNP test. | |
(14x CKCS) | 4 | QCM | High | 145.5 | Samples tested 2 x at 2hr intervals on day 1, 2x at 2hr intervals 1 week later. | |||||||
various | ||||||||||||
Urea | Serum | 1 | Healthy | Beagles | 14 | 14.1 | 15.3 | 3.7 | 1.1 | 40.4 | SMA 12/60 Technicon biochemistry analyser, Beagle colony,restricted age range (1-3 years) , outdated instruments and methods. | |
10 | QCM | Intermediate | 53.2 | |||||||||
approx weekly | ||||||||||||
Urea | Plasma (heparin) | 7 | Healthy | Beagles | 20 | 13.1 | 62.2 | 0.7 | 3.4 | 36.2 | Cobas Fara (Roche) analyser, evaluated for normality using Shapiro-Wilk, nested ANOVA , frozen and analysed as single batch. | |
5 | duplicate | High | 47.7 | |||||||||
weekly | ||||||||||||
Urea | Serum | 20 | Healthy | Various | 20 | 59.6 | not reported | 2.9 | cannot calculate | 165.4 | Merck Selectra 2, does not say how variance determined, results don't correlate with published results. | |
8 | QCM | 218.0 | ||||||||||
weekly | ||||||||||||
Urea | Plasma (heparin) | 23 | Healthy | Beagles (18) | 24 | 17.1 | 19.0 | 2.7 | 1.1 | 48.0 | Hitachi 911 analyze | |
German SH Pointers (6) | 12 | duplicate | Intermediate | 90.1 | r, 2 dogs excluded (pregnancy, diarrhea). Used maximum likelihood approach. | |||||||
two weekly | ||||||||||||
Urea | Serum | 27 | Healthy | Various | 11 | 13.1 | 25.0 | 5.8 | 1.8 | 39.7 | Sirrus Chemistry System analyser, tested daily for 7 days then weekly for 6 weeks, then 3 months | |
14 | duplicate | High | 52.3 | |||||||||
various | ||||||||||||
